<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PortBridge Blog</title>
	<atom:link href="http://www.portbridge.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portbridge.com/blog</link>
	<description>Blogging about Internet services</description>
	<pubDate>Thu, 11 Mar 2010 13:39:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank Of America Overdraft fees</title>
		<link>http://www.portbridge.com/blog/2010/03/bank-of-america-overdraft-fees/</link>
		<comments>http://www.portbridge.com/blog/2010/03/bank-of-america-overdraft-fees/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:32:17 +0000</pubDate>
		<dc:creator>rob</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[Bank of America Overdraft]]></category>

		<category><![CDATA[banking regulation]]></category>

		<category><![CDATA[new government rule on fees]]></category>

		<category><![CDATA[No overdraft fees]]></category>

		<guid isPermaLink="false">http://www.portbridge.com/blog/?p=201</guid>
		<description><![CDATA[So, Bank of America is no longer charging users Overdraft fees when they overdraw their accounts when purchasing an item or services they already can&#8217;t afford. Looking at this on one side you can cheer for joy because they can no longer charge your $35 for a $5.00 overdraft on a Starbucks latte! However, on [...]]]></description>
			<content:encoded><![CDATA[<p>So, Bank of America is no longer charging users Overdraft fees when they overdraw their accounts when purchasing an item or services they already can&#8217;t afford. Looking at this on one side you can cheer for joy because they can no longer charge your $35 for a $5.00 overdraft on a Starbucks latte! However, on the opposite side you can see their largest revenue maker will fall and it is likely other fees will go up and possibly other services could be cut. Then, think about it yourself&#8230;if you are like me you have NEVER over drawn your account because you are responsible so why do we need government regulation? <span id="more-201"></span></p>
<p>This is a move that helps to regulate how the banks can charge it&#8217;s customers fees or IF they can even charge fees. While this helps with companies charging unfair fees to users it is also a step in the direction of being protected from our on idiocy. The same people who overdraw are typically the same people who bought houses that were valued $100,000 more then their actual worth for $400,000 on their $30,000/yr salary. However, for those of us who control our finances and live within our means this could mean the we must pay higher fees and perhaps lose incentives we are used to having.</p>
<p>I am not truly in favor of this one because I feel idiocy must cost someone something&#8230;or they will never learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portbridge.com/blog/2010/03/bank-of-america-overdraft-fees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;How To Answer Any Question An Interviewer Could Possibly Throw At You! &#8230; &#8221;</title>
		<link>http://www.portbridge.com/blog/2010/03/how-to-answer-any-question-an-interviewer-could-possibly-throw-at-you/</link>
		<comments>http://www.portbridge.com/blog/2010/03/how-to-answer-any-question-an-interviewer-could-possibly-throw-at-you/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:11:04 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.portbridge.com/blog/?p=184</guid>
		<description><![CDATA[Learn how to:
<ul>
<li>"Package &#038; Spin" your work experience</li>
<li>Increase your confidence</li>
<li>Be more likeable</li>
<li>Use professional words and phrases</li>
<li>Position yourself as the BEST candidate</li>
<li>Tell them exactly what they want to hear</li>
</ul>]]></description>
			<content:encoded><![CDATA[<p>Learn how to:</p>
<ul>
<li>&#8220;Package &#038; Spin&#8221; your work experience so it is a perfect fit for the job</li>
<li>Increase your confidence, easily calm nerves or fear</li>
<li>Be more likeable</li>
<li>Use professional words and phrases that will impress them</li>
<li>Position yourself as the BEST candidate for the job</li>
<li>Tell them exactly what they want to hear — so you get hired!</li>
</ul>
<p>Newly updated for 2010, the Guide is 81 pages long (over 25,000 words) and includes over 137 intelligent and effective job interview answers, 11 closing &#8220;power statements&#8221; for when you ask for the job, 43 questions for you to use to uncover the interviewer&#8217;s hidden needs, 13 desirable behavioral competencies hiring managers look for, how to create and use your own winning S.T.A.R. statements to &#8220;package &#038; spin&#8221; your work experience, how to do a S.W.O.T. analysis, how to show you know how to set S.M.A.R.T. goals, a quick and simple 9-step exercise you can do that will calm your nerves every time, 10 crucial job interview &#8220;don&#8217;ts&#8221;, a special section on behavioral interviewing and surviving harsh &#8220;stress&#8221; interviews, and 9 free bonuses that are a huge value in their own right. Download this guide and carve out some time to dig in!</p>
<p>Everything you need is here for you in one easy place, you get instant access right now.</p>
<p><a href="http://7d953fqcwar2cpl9vquo9hgicd.hop.clickbank.net/?tid=BLOG" target="_blank" onClick="javascript: pageTracker._trackPageview('/outgoing/acing-your-next-interview');"><strong>GET YOUR COPY HERE<strong></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.portbridge.com/blog/2010/03/how-to-answer-any-question-an-interviewer-could-possibly-throw-at-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remove Confiker - Can&#8217;t get to Microsoft websites or Windows Update</title>
		<link>http://www.portbridge.com/blog/2010/02/cant-get-to-microsoft-websites-or-windows-update/</link>
		<comments>http://www.portbridge.com/blog/2010/02/cant-get-to-microsoft-websites-or-windows-update/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:39:43 +0000</pubDate>
		<dc:creator>rob</dc:creator>
		
		<category><![CDATA[Business Solutions]]></category>

		<category><![CDATA[Cool Sites]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Tech Tips]]></category>

		<category><![CDATA[portbridge]]></category>

		<category><![CDATA[can't access anti-virus websites]]></category>

		<category><![CDATA[can't get to microsoft]]></category>

		<category><![CDATA[can't get to update.microsoft.com]]></category>

		<category><![CDATA[Confiker]]></category>

		<category><![CDATA[confiker Removal]]></category>

		<guid isPermaLink="false">http://www.portbridge.com/blog/?p=180</guid>
		<description><![CDATA[Let me ease your frustrations on this one&#8230;you have the Confiker virus and there is no fun way to get rid of that crap because confiker blocks all the websites that house the tools for this! However, we are here to help you get rid of this one easily because we will include the Symantec [...]]]></description>
			<content:encoded><![CDATA[<p>Let me ease your frustrations on this one&#8230;you have the Confiker virus and there is no fun way to get rid of that crap because confiker blocks all the websites that house the tools for this! However, we are here to help you get rid of this one easily because we will include the Symantec tool here for you for FREE and confiker CAN&#8217;T block this!</p>
<p><a href="http://www.portbridge.com/services/D.exe">DOWNLOAD CONFIKER REMOVAL TOOL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portbridge.com/blog/2010/02/cant-get-to-microsoft-websites-or-windows-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DATA BREACHED BY COMPANIES OF ALL SIZES - FTC REPORTS!</title>
		<link>http://www.portbridge.com/blog/2010/02/data-breached-by-companies-of-all-sizes-ftc-reports/</link>
		<comments>http://www.portbridge.com/blog/2010/02/data-breached-by-companies-of-all-sizes-ftc-reports/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:46:57 +0000</pubDate>
		<dc:creator>rob</dc:creator>
		
		<category><![CDATA[Business Solutions]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[portbridge]]></category>

		<category><![CDATA[backup]]></category>

		<category><![CDATA[Data breached]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[Email Security]]></category>

		<category><![CDATA[Firewalls]]></category>

		<category><![CDATA[hacked]]></category>

		<category><![CDATA[Hackers]]></category>

		<category><![CDATA[Identity Theft]]></category>

		<category><![CDATA[Lost Data]]></category>

		<category><![CDATA[Managed Security]]></category>

		<category><![CDATA[Recovery]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[spammers]]></category>

		<category><![CDATA[spamming]]></category>

		<category><![CDATA[Stolen Data]]></category>

		<guid isPermaLink="false">http://www.portbridge.com/blog/?p=174</guid>
		<description><![CDATA[So, you think your data is safe again because you are a small business? Think again! The FTC just released information that thousands of consumer identities have been compromised from businesses with as few as 1 person to major corporations being shared on P-2-P networks for ANYONE to download and view. Your business can very [...]]]></description>
			<content:encoded><![CDATA[<p>So, you think your data is safe again because you are a small business? Think again! The FTC just released information that thousands of consumer identities have been compromised from businesses with as few as 1 person to major corporations being shared on P-2-P networks for ANYONE to download and view. Your business can very well be effected by this very simple method of being hacked and having all your business data compromised. Read the story below and ask yourself, do you want to be the recipient of this letter and worry about potential law suits?<span id="more-174"></span></p>
<p>The FTC yesterday said that it had notified just under 100 organizations thought to be affected by a widespread data breach.</p>
<p>Zoom</p>
<p>In an announcement made Monday, the Federal Trade Commission revealed that personal information, including sensitive data about customers and/or employees, has been shared from the organizations’ computer networks and is available on peer-to-peer file-sharing networks. The Commission goes on to say that any users of those could use the information to commit identity theft or fraud.</p>
<p>The organizations involved include both private and public entities, including schools and local governments. These entities range in size from businesses with as few as eight employees to publicly held corporations employing tens of thousands.</p>
<p>The FTC has urged the affected organizations to review their security practices and, if appropriate, the practices of contractors and vendors, to ensure that they are reasonable, appropriate, and in compliance with the law.</p>
<p>“It is your responsibility to protect such information from unauthorized access, including taking steps to control the use of P2P software on your own networks and those of your service providers.”</p>
<p>Check out the full announcement from the FTC here. A sample of the letters sent can be seen here (PDF). Screen grabs below for those of you with a distaste for PDF links (welcome to the club).</p>
<p><a href="http://www.ftc.gov/os/2010/02/100222sampleletter-a.pdf" alt="Letter from FTC">CLICK HERE FOR THE LETTER THE FTC SENT TO THE EFFECTED COMPANIES.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portbridge.com/blog/2010/02/data-breached-by-companies-of-all-sizes-ftc-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hosted Exchange Pricing - How it benefits your small business</title>
		<link>http://www.portbridge.com/blog/2010/02/hosted-exchange-pricing-how-it-benefits-your-small-business/</link>
		<comments>http://www.portbridge.com/blog/2010/02/hosted-exchange-pricing-how-it-benefits-your-small-business/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:28:40 +0000</pubDate>
		<dc:creator>rob</dc:creator>
		
		<category><![CDATA[Business Solutions]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Tech Tips]]></category>

		<category><![CDATA[portbridge]]></category>

		<category><![CDATA[Exchange 2010 pricing]]></category>

		<category><![CDATA[Exchange pricing]]></category>

		<category><![CDATA[Hosted Exchange 2010]]></category>

		<category><![CDATA[Hosted Exchange 2010 pricing]]></category>

		<category><![CDATA[Hosted Exchange Pricing]]></category>

		<category><![CDATA[Hosted Exchange Vs In House]]></category>

		<category><![CDATA[Hosted Microsoft Exchange pricing]]></category>

		<guid isPermaLink="false">http://www.portbridge.com/blog/?p=166</guid>
		<description><![CDATA[You are wondering what Hosted Exchange costs and you might even be wondering why there are such price fluctuations in the market from the extremely high to the dirt cheap. In this quick and brief blog I will try to outline the differences between why some people charge $5.00 and some $25.00 and why Portbridge [...]]]></description>
			<content:encoded><![CDATA[<p>You are wondering what Hosted Exchange costs and you might even be wondering why there are such price fluctuations in the market from the extremely high to the dirt cheap. In this quick and brief blog I will try to outline the differences between why some people charge $5.00 and some $25.00 and why Portbridge Internet&#8217;s <a href="http://www.portbridge.com/exchange.html">Hosted Exchange</a> is in the middle.<span id="more-166"></span></p>
<p>The old saying goes &#8220;You get what you pay for&#8221; and this can never be more true in the world of hosting and hosted applications. The problem is that most companies can be started on NO capital whatsoever and experience can range from expert to down right unintelligent. This is where the world of hosting gets tricky because you can save a couple of dollars with these bottom end hosts and then wind up getting burned later on if you have issues or billing concerns and you can potentially spend more money with the larger more well known hosts ans throw away your money.</p>
<p>Let&#8217;s take a look at the cons of CHEAP hosting and hosted application services:</p>
<ul>
<li> Generally are NOT U.S. Based support</li>
<li> Housed on low end non-redundant servers</li>
<li> Lack Quality Technical knowledge</li>
<li> Little to NO immediate phone support</li>
<li> Faceless company without names or personality</li>
</ul>
<p>Now, let&#8217;s take an overview of the cons of the larger companies out there:</p>
<ul>
<li> Pricing is generally designed only for larger businesses</li>
<li> Costs are typically the highest in the industry and you spend more for the same service</li>
<li> Larger companies are even more faceless then the fly-by-night jokers</li>
<li> Most larger companies have no care or concern in regards to your needs because of their large customer base. You are literally just a number</li>
<li> Atttempting to get someone on the phone can be a long wait process</li>
<li> More and more of their support is being farmed out overseas</li>
</ul>
<p>Where Portbridge Internets <a href="http://www.portbridge.com/exchange.html">Hosted Exchange</a> falls into play is right in the middle of the pricing ladder. We believe in providing a quality product at an affordable price while providing the best U.S. based in house support we can offer. We aren&#8217;t a faceless company as you will eventually get to know everyone who works there and be known by name and not number! We aren&#8217;t the cheapest and have never cared to be and we understand that not everyone can afford the super premiums the larger faceless companies offer. With Portbridge Internets <a href="http://www.portbridge.com/exchange.html">Hosted Exchange</a> you will get quality technical support where you never have to press 1 and a price that you can afford to keep your business IT costs down and predictable!</p>
<p>Give us a call or visit our web page to sign up.</p>
<p>1-888-276-4376</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portbridge.com/blog/2010/02/hosted-exchange-pricing-how-it-benefits-your-small-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hosted Exchange Vs In House</title>
		<link>http://www.portbridge.com/blog/2010/02/hosted-exchange-vs-in-house/</link>
		<comments>http://www.portbridge.com/blog/2010/02/hosted-exchange-vs-in-house/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:27:05 +0000</pubDate>
		<dc:creator>rob</dc:creator>
		
		<category><![CDATA[Business Solutions]]></category>

		<category><![CDATA[Cool Sites]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Tech Tips]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[Hosted Exchange]]></category>

		<category><![CDATA[Hosted Exchange NC]]></category>

		<category><![CDATA[Hosted Exchange North Carolina]]></category>

		<category><![CDATA[Hosted Exchange Vs gmail]]></category>

		<category><![CDATA[Hosted Exchange Vs In House]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Hosted Exchange]]></category>

		<category><![CDATA[Shared Calendars]]></category>

		<category><![CDATA[Shared Contacts]]></category>

		<guid isPermaLink="false">http://www.portbridge.com/blog/?p=162</guid>
		<description><![CDATA[The comparison of Hosted Exchange Vs In House Exchange or SBS]]></description>
			<content:encoded><![CDATA[<p>You are probably at the cross roads where you want to bring your small to medium sized company up to speed on technology and get the robust email and shared calendar tools needed to compete in this rapidly changing marketplace. Today&#8217;s market is breeding smaller more personable businesses and they (and you) need the same tools the larger faceless company&#8217;s have without the same expense and maintenance costs. We introduce to you, Microsoft Hosted Exchange to save the day!<span id="more-162"></span></p>
<p>So, you are looking at the cost of buying your own server and setting up SBS package from Microsoft and running your own exchange server in house. Well, let&#8217;s take a look at the costs of a typical SBS 2008 implementation (remember, this is just to implement it)</p>
<p>1. Server Hardware ($6,000) For a decent server with redundant power supplies and good hardware<br />
2. SBS 2008 Software Base - $1500<br />
3. Typical hourly rate is $120/hr and most companies charge about 20-24 labor hours to setup and deploy just the server!<br />
Total Average Cost: ~<strong>$10,380 to implement and who knows how much to support!<br />
</strong></p>
<p><strong>There is ONE issue that deserves a small space here! Let&#8217;s imagine that power goes out for long periods of time after a natural disaster or something happens to the server and it is down. Your email will NO LONGER WORK! SBS 2008 has NO redundancy built in because you can have ONE and only ONE SBS server on an entire network and it does not support Failover to another Exchange server! You are placing your business in a single-point-of-failure situation!</strong></p>
<p>SBS 2008 is a great product for the small to medium sized businesses that NEED this type of functionality. But all you want is simple file sharing and Exchange email without breaking the bank or begging for a loan! You can safely walk away from the SBS table and look into Portbridge Internet&#8217;s <a href="http://www.portbridge.com/exchange.html">Hosted Exchange</a>. You get all the same functionality of an in house server minus the initial costs to implement and the on going headache of support and surprise bills! You simply pay per email address and you get a control panel to control all the aspects of your email accounts and we are always a phone call or email away! Once again, <strong>NO setup fees, NO contracts, NO ongoing maintenance, NO worrying about downtime, NO hiring IT staff or remote support</strong>&#8230;just turn on your email and enjoy the benefits!</p>
<p>Average Cost of Portbridge Internet&#8217;s <a href="http://www.portbridge.com/exchange.html">Hosted Exchange</a>: $19.99/email inbox/mth PERIOD!</p>
<p>You only pay a monthly fee that NEVER changes and as you grow your company and add on users you can add users as you go along and only pay the additional fees! Also, we ind you to NO contracts and if you need to remove a user we simply remove them and adjust your bill instantly so you don&#8217;t have to pay for unused services. We are based in Cary, North Carolina in the same location for over 10 years and we NEVER outsource our technical support. We reside in the heartland of IT (Research Triangle Park) and pride ourselves on hiring the talent that resides here to serve our customers! </p>
<p>There are other companies offering this service; however, we challenge you to call them and get the same response and technical support that we provide you. The person who answers the phone can handle EVERYTHING from billing, setup, troubleshooting and configuration! No pressing 1 here to be transferred, a HUMAN answers the phone each and every time. When you are ready to have the BEST <a href="http://www.portbridge.com/exchange.html">Hosted Exchange</a> service out there give us a call and see the difference local US based support can give.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portbridge.com/blog/2010/02/hosted-exchange-vs-in-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acing your next interview</title>
		<link>http://www.portbridge.com/blog/2010/02/acing-your-next-interview/</link>
		<comments>http://www.portbridge.com/blog/2010/02/acing-your-next-interview/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:23:02 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.portbridge.com/blog/?p=137</guid>
		<description><![CDATA[The dreaded interview is where the rubber meets the road!  Even with a killer resume, you still need to perform like a pro face-to-face.  While the Interview can be a super stressful encounter, a few simple tips can give you a leg up on the competition.]]></description>
			<content:encoded><![CDATA[<p>The dreaded interview is where the rubber meets the road!  Even with a killer resume, you still need to perform like a pro face-to-face.  While the Interview can be a super stressful encounter, a few simple tips can give you a leg up on the competition.<br />
<span id="more-137"></span><br />
I often have to interview candidates for job openings and it never ceases to amaze me just how awful some candidates can be!  As an employer, I am always thinking &#8220;This is an interview, right now this person should be at their VERY BEST.&#8221;  If you are not at your best, rest assured, a potential employer knows from experience, thing go down hill from there.</p>
<p>First, let&#8217;s look at a few tips.</p>
<ul>
<li>PLAN; at a minimum, review the employer web site, know what they do and do some thinking about the role you will be filling and the key points that you want to cover.</li>
<li>ASK; have a list of questions for the employer, it demonstrates that your head is in the game and you are interested in the position.</li>
<li>PRACTICE; role play your interview with someone.  This may feel awkward at first but use the practice to get the awkwardness out of the way; if you can&#8217;t be comfortable in a mock interview, how do you think you will perform in a real one?</li>
<li>CONNECT; make a connection with the interviewer, make eye contact, have a firm hand shake and SMILE.  Nothing puts me off more than a candidate that shows up and has a look of &#8220;I don&#8217;t care&#8221; on their face!</li>
<li>BE POSITIVE; Don&#8217;t bad mouth your past employer; no mater HOW bad it was!  The last thing you want to do it to b seen as a complainer.</li>
<li>VOLUNTEER; I haven&#8217;t ever seen this used but this is what I would do; volunteer to work along side someone who is doing your job for a few days (especially easy to do if you don&#8217;t have a job now).  That will give your employer some &#8216;free labor&#8217; and give you both a chance to be sure you want to get into a long-term relationship.</li>
</ul>
<p>If there was ever a time you had to sell yourself; this is it.  Put on your best suit and march in, head held high with a smile on!</p>
<p>Being SUPER PREPARED for an interview is the first step to ensure you give yourself EVERY possible advantage.  </p>
<p>There are several sites on the Internet where you can get free advise on perfecting your interview skills.  One tactic you can take is to check out books on how to interview employees!  This way you are prepared for what the interviewer may be going to do.</p>
<div style="background-color: #F5F4F3;">
Another way is to buy one of the many informational products on the Internet aimed at preparing you for a flawless interview.  <a href="http://7d953fqcwar2cpl9vquo9hgicd.hop.clickbank.net/?tid=BLOG" target="_blank" onClick="javascript: pageTracker._trackPageview('/outgoing/acing-your-next-interview');">&#8216;How To Answer Any Question An Interviewer Could Possibly Throw At You! &#8230; &#8216;</a> is a good example of this type of product.
</div>
<p>One last suggestion; learn ALL you can and PRACTICE, PRACTICE, PRACTICE.  View the interview as a test, one that you need to get an A+ on; one that requires some serious study time.</p>
<p>Best of luck in the job search!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portbridge.com/blog/2010/02/acing-your-next-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crafting the perfect resume</title>
		<link>http://www.portbridge.com/blog/2010/02/crafting-the-perfect-resume/</link>
		<comments>http://www.portbridge.com/blog/2010/02/crafting-the-perfect-resume/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:57:41 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.portbridge.com/blog/?p=119</guid>
		<description><![CDATA[Everyone knows we are facing the toughest job market in years, if not decades!  So what can the average guy or gal do to get a leg up on the competition?  It all starts with a killer resume.]]></description>
			<content:encoded><![CDATA[<p>Everyone knows we are facing the toughest job market in years, if not decades!  So what can the average guy or gal do to get a leg up on the competition?  It all starts with a killer resume.</p>
<p><span id="more-119"></span>There are droves of people beating down the doors of companies that are hiring.  Competition for each position is stiffer than most of us can remember.  But don&#8217;t give up; pull up your boot straps and GET BETTER!</p>
<p>Give yourself an &#8216;unfair&#8217; advantage with a great resume.</p>
<p>You would not believe the number of resumes we see here with awful spelling, poor grammar and a general lack of any care.  If someone is not willing to put in the time to prepare an awesome resume, they are probably not going to be an &#8216;A&#8217; player once they do get hired.</p>
<p>Here are some tips on a great resume;</p>
<ul>
<li>Match your past job title and experience to the job your are applying to.  For example; maybe you were an &#8220;Admin&#8221; at your last job and the job you are applying for is a &#8220;Receptionist&#8221;, change the job title and description of your last job to emphasis the thing you DID do in your last job that directly apply to the position you are applying for.</li>
<li>Spend the time to customize the resume to the job you are applying for; don&#8217;t use a blanket resume!  This step takes 2 minutes but can significantly increase your chances of getting a call back.</li>
<li>SELL YOURSELF; what can you say about your experience and attitude that is specific to the job you are applying to?  If you are applying for a CSR position don&#8217;t say &#8220;Like working with people&#8221;, say &#8220;Love solving customer problems.&#8221;</li>
<li>Solve the prospective employers problem in your resume.  If the job posting is for a &#8220;Technical Support&#8221; position, imagine the issues and problems facing your prospective supervisor and address them up front, ex: &#8220;I aggressively tackle support issues and see them through to completion.&#8221;</li>
</ul>
<p>In short; spend a few extra minutes up front to convince the reader that you are worth a second look; remember they are drowning in resumes!  What makes your stand out?</p>
<p>There are lot&#8217;s of free resume resources on the web; just google &#8220;resume tips&#8221; and you will get your fill!</p>
<p>There are also several great resources designed to jump start your resume process (I find it easier to start with something that looking at a blank page)!</p>
<div style="background-color: #F5F4F3;">
<a title="Guerrilla Resumes" href="http://f1303ohcwzp57on6rbj8rh1per.hop.clickbank.net/?tid=BLOG" target="_blank" onClick="javascript: pageTracker._trackPageview('/outgoing/crafting-the-perfect-resume');">Guerrilla Resumes</a> looks like a great resource to get tons of resume writing tips, cover letter examples, and tons of material to get your started.  For about $30 you get all the information you need to educate yourself and become a &#8220;Guerrilla Job Seeker&#8221;.  He even guarantees your money back if you don&#8217;t have a job without 90-days!
</div>
<p>So, roll up your sleeves and get to work beating out your competition!  Educate yourself and don&#8217;t take no for an answer.</p>
<p>Remember the words of Brian Tracy; &#8220;&#8221;Sometimes your greatest asset is simply your ability to stay with it longer than anyone else.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portbridge.com/blog/2010/02/crafting-the-perfect-resume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hosted Exchange in North Carolina</title>
		<link>http://www.portbridge.com/blog/2010/02/hosted-exchange-in-north-carolina/</link>
		<comments>http://www.portbridge.com/blog/2010/02/hosted-exchange-in-north-carolina/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:00:14 +0000</pubDate>
		<dc:creator>rob</dc:creator>
		
		<category><![CDATA[Business Solutions]]></category>

		<category><![CDATA[Cool Sites]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Tech Tips]]></category>

		<category><![CDATA[portbridge]]></category>

		<category><![CDATA[Email hosting]]></category>

		<category><![CDATA[Hosted Exchange]]></category>

		<guid isPermaLink="false">http://www.portbridge.com/blog/?p=117</guid>
		<description><![CDATA[Portbridge Internet now offers fixed low cost Hosted Exchange to all small and medium sized businesses in the United States.]]></description>
			<content:encoded><![CDATA[<p>Portbridge Internet now offers fixed low cost Hosted Exchange to all small and medium sized businesses in the United States.<span id="more-117"></span> Based in Cary, North Carolina we offer superior U.S. based service and pride ourselves on being staffed with educated and experienced system administrators, network administrators and email system administrators to ensure reliable and smooth service and support.</p>
<p>Our Hosted Exchange offers your small or medium sized business all the collaboration tools that enterprise grade companies have without the hassle and headache of setup and support. The typical cost of a Microsfoft Exchange server is around $9,000 installed and can cost thousands to support each month! Clearly this places small businesses at a disadvantage to have such a valuable tool until now.</p>
<p>Our Hosted Exchange was built from the ground up to be reliable and stable for our customers. Our servers are located in secure, redundant data centers located on both the east and west coast of the United States to ensure constant operations.</p>
<p>If your small business is ready for the enhanced features of Hosted Exchange and the U.S. based support we provide visit our website for more information. Ask about your 30 day free trial of our services and support!</p>
<p>www.portbridge.com/services/hosted_exchange_nc.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portbridge.com/blog/2010/02/hosted-exchange-in-north-carolina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AAA Vs Insurance Roadside Assistance</title>
		<link>http://www.portbridge.com/blog/2009/12/aaa-vs-insurance-roadside-assistance/</link>
		<comments>http://www.portbridge.com/blog/2009/12/aaa-vs-insurance-roadside-assistance/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:24:18 +0000</pubDate>
		<dc:creator>rob</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[AAA]]></category>

		<category><![CDATA[AAA Auto Club]]></category>

		<category><![CDATA[Roadside Assistance]]></category>

		<guid isPermaLink="false">http://www.portbridge.com/blog/?p=115</guid>
		<description><![CDATA[Way back in the day all you had was good old AAA Auto Club for roadside assistance when you needed help when stranded. These days the Insurance companies and other programs offer the same service! Unknown to some people that a few of these other companies are just reselling AAA packages but most Insurance companies [...]]]></description>
			<content:encoded><![CDATA[<p>Way back in the day all you had was good old AAA Auto Club for roadside assistance when you needed help when stranded. These days the Insurance companies and other programs offer the same service! Unknown to some people that a few of these other companies are just reselling AAA packages but most Insurance companies have contracts with certain towing companies.<span id="more-115"></span></p>
<p>Now, I know that you may be tempted to think that your Insurance companies rate seems better then AAA Auto Clubs because it is usually between $2-$6 per month extra on your insurance. However, most only offer 10 mile towing and YOUR SPECIFIC vehicle only! Anything after 10 miles and you have to pay up to the towing company! Most insurance companies don&#8217;t offer anything beyond this. The worst part is that roadside coverage only follows the specific car on your insurance policy!</p>
<p>Why do I think AAA is better? AAA Auto Club has the option to purchase AAA plus which is more than the standard membership but you get A LOT more! The most noticeable option is that you get 100 miles of free towing! The other benefit? AAA Auto Club Roadside assistance follows the MEMBER and NOT the SPECIFIC vehicle! This means you can use your AAA Auto Club coverage on ANY car you are in OR if you are feeling generous you can call it for your friend as long as you are there to show your card and I.D. </p>
<p>So, in my opinion and for my dollar I choose AAA. I have a large family and we have 4 cars and at any one time my family or I could be driving any one of the vehicles and if that breaks down I know that AAA doesn&#8217;t care about the vehicle just the member! So if you want to follow my advice, purchase AAA Auto Club Roadside assistance PLUS. Well worth the money the first time you break down more than 10 miles from home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portbridge.com/blog/2009/12/aaa-vs-insurance-roadside-assistance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
